Position | HelmName | Class | SailNo | Club PN | Race 1 28/09/13 |
Race 2 28/09/13 |
Race 3 28/09/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Wilkie | SOLO | 5352 | 1121 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Ed Pepper | SOLO | 4851 | 1121 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 |
3rd | Rycroft Joe | SOLO | 5222 | 1121 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
4th | Bill Morris | SOLO | 4347 | 1121 | 5.0 | 4.0 | (7.0 DNS) | 16.0 | 9.0 |
5th | Fryer Peter | SOLO | 4616 | 1121 | 4.0 | (7.0 DNF) | 7.0 DNS | 18.0 | 11.0 |
6th | Fish Peter | SOLO | 4422 | 1121 | (7.0 DNS) | 7.0 DNF | 7.0 DNF | 21.0 | 14.0 |
Position | HelmName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|
1 | Rycroft Joe | SOLO | 5222 | 1121 | 1 | 1.0 |
2 | Mike Wilkie | SOLO | 5352 | 1121 | 2 | 2.0 |
3 | Ed Pepper | SOLO | 4851 | 1121 | 3 | 3.0 |
4 | Fryer Peter | SOLO | 4616 | 1121 | 4 | 4.0 |
5 | Bill Morris | SOLO | 4347 | 1121 | 5 | 5.0 |
6 | Fish Peter | SOLO | 4422 | 1121 | DNS | 7.0 |
Position | HelmName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|
1 | Ed Pepper | SOLO | 4851 | 1121 | 1 | 1.0 |
2 | Rycroft Joe | SOLO | 5222 | 1121 | 2 | 2.0 |
3 | Mike Wilkie | SOLO | 5352 | 1121 | 3 | 3.0 |
4 | Bill Morris | SOLO | 4347 | 1121 | 4 | 4.0 |
5 | Fryer Peter | SOLO | 4616 | 1121 | DNF | 7.0 |
5 | Fish Peter | SOLO | 4422 | 1121 | DNF | 7.0 |
Position | HelmName | Class | SailNo | Club PN | Place | Points |
---|---|---|---|---|---|---|
1 | Mike Wilkie | SOLO | 5352 | 1121 | 1 | 1.0 |
2 | Ed Pepper | SOLO | 4851 | 1121 | 2 | 2.0 |
3 | Rycroft Joe | SOLO | 5222 | 1121 | 3 | 3.0 |
4 | Bill Morris | SOLO | 4347 | 1121 | DNS | 7.0 |
4 | Fryer Peter | SOLO | 4616 | 1121 | DNS | 7.0 |
4 | Fish Peter | SOLO | 4422 | 1121 | DNF | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com